![]() | ![]() |
Maximale permeabiliteit μm | Verzadigingsmagnetisatie Bs (T) | Coërciviteit Hc (Ben) | Remanente Br (T) |
1*10 4 | 1,5~1,6 | 15 | 0.3 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Maximale permeabiliteit μm | Verzadigingsmagnetisatie Bs (T) | Coërciviteit Hc (Ben) | Remanente Br (T) |
1*10 4 | 1,5~1,6 | 15 | 0.3 |
![]() | ![]() |
![]() | ![]() |
Copyright© 2022 Zhejiang Enhong Electronics Co., Ltd. All Rights Reserved.