![]() | ![]() |
Maximale permeabiliteit μm | Verzadigingsmagnetisatie Bs (T) | Coërciviteit Hc (Ben) | Remanente Br (T) |
20*10 4 | 1.2 | <1,5 | 0.8 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Maximale permeabiliteit μm | Verzadigingsmagnetisatie Bs (T) | Coërciviteit Hc (Ben) | Remanente Br (T) |
20*10 4 | 1.2 | <1,5 | 0.8 |
![]() | ![]() |
![]() | ![]() |
Copyright© 2022 Zhejiang Enhong Electronics Co., Ltd. All Rights Reserved.