Model | Nominale primaire stroom In een) | Maximale stroom Imax (A) | Nominale secundaire stroom (mA) | Nauwkeurigheidsklasse |
Belastingsweerstand (Ω) |
CTS1,5(6)A/5mA 0,01 10Ω | 1.5 | 6 | 5 | 0.01 | 10 |
CTS1,5(6)A/5mA 0,005 10Ω | 1.5 | 6 | 5 | 0.005 | 10 |
CTS1,5(6)A/5mA 0,002 10Ω | 1.5 | 6 | 5 | 0.002 | 10 |
CTS1,5(10)A/5mA 0,01 10Ω | 1.5 | 10 | 5 | 0.01 | 10 |
CTS1,5(10)A/5mA 0,005 10Ω | 1.5 | 10 | 5 | 0.005 | 10 |
CTS1,5(10)A/5mA 0,002 10Ω | 1.5 | 10 | 5 | 0.002 | 10 |
CTS0,3(1,2)A/1mA 0,01 10Ω | 0.3 | 1.2 | 1 | 0.01 | 10 |
CTS0,3(1,2)A/1mA 0,005 10Ω | 0.3 | 1.2 | 1 | 0.005 | 10 |
CTS0,3(1,2)A/1mA 0,002 10Ω | 0.3 | 1.2 | 1 | 0.002 | 10 |
CTS0,3(10)A/1mA 0,01 10Ω | 0.3 | 10 | 1 | 0.01 | 10 |
CTS0,3(10)A/1mA 0,005 10Ω | 0.3 | 10 | 1 | 0.005 | 10 |
CTS0,3(10)A/1mA 0,002 10Ω | 0.3 | 10 | 1 | 0.002 | 10 |
Verhoudingsfoutlimiet
Verhoudingsfout ±(%) | ||||||||||
Nauwkeurigheid klas |
Imax |
0,5Imax |
2In |
In |
0,5 inch |
0,2 inch |
0,1 inch |
0,05 inch |
0,02 inch |
0,01 inch |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.004 |
Limiet voor faseverplaatsing
Faseverplaatsing ±' | ||||||||||
Nauwkeurigheidsklasse |
Imax |
0,5Imax |
2In |
In |
0,5 inch |
0,2 inch |
0,1 inch |
0,05 inch |
0,02 inch |
0,01 inch |
0.01 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 |
0.005 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.3 |
0.002 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.12 |
Driefasig vierdraadssysteem | Actieve fout% | |||
Meetchip: ATT7022EU | 23℃ | 70℃ | -40℃ | |
cosΦ=1,0
| 4 pond | 0.0066 | -0,0177 | -0,0177 |
2 pond | -0,0055 | 0.0177 | -0,0088 | |
Ib | -0,0133 | 0.0177 | -0,0088 | |
0,5 pond | -0,0035 | -0,0142 | -0,0213 | |
0,2 pond | -0,0026 | 0.0071 | -0,0177 | |
0,1 pond | -0,0071 | 0.0142 | -0,0177 | |
0,05 pond | -0,0099 | 0.0149 | -0,0149 | |
0,01 pond | -0,0213 | 0.0071 | -0,0135 | |
cosΦ=0,5L | 4 pond | 0.0066 | -0,0088 | -0,0504 |
2 pond | 0.0088 | 0.0222 | -0,0266 | |
Ib | 0.0022 | 0.0355 | 0.0133 | |
0,5 pond | 0.0106 | 0.0071 | 0.0177 | |
0,2 pond | 0.0124 | 0.0213 | -0,0142 | |
0,1 pond | 0.0046 | 0.032 | 0.0213 | |
0,05 pond | 0.0042 | -0,0028 | 0.0177 | |
0,01 pond | 0.0257 | 0.0174 | 0.0092 |
(1) Temperatuur: -40℃~85℃;
Naam | Specificatie |
Plastic schelp | PBT, zwart |
Kern | Nanokristallijne legering |
Geëmailleerde draad | QA-1/155(2UEW/155) |
Secundaire draad | UL1569 24AWG |